<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lannen Designs &#187; Statistics</title>
	<atom:link href="http://www.lannendesigns.com/blog/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lannendesigns.com</link>
	<description>Website design and development</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hits</title>
		<link>http://www.lannendesigns.com/hits/</link>
		<comments>http://www.lannendesigns.com/hits/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:31:42 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lannendesigns.com/hits</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lannendesigns.com%2Fhits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lannendesigns.com%2Fhits%2F&#38;source=lannendesigns&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay, you&#8217;ve seen those sites that proudly announce we had &#8220;800,000&#8243; hits this year.  Well I wonder how many of those were just page hits?</p>
<p>Each single web page is a hit, each image on that page is a hit, each JavaScript is a hit, and any file that is retrieved from the web server is a hit.  So it is conceivable that a single web page could have 50 hits so the actual number of page hits for the site is 16,000.  A huge difference!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lannendesigns.com%2Fhits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lannendesigns.com%2Fhits%2F&amp;source=lannendesigns&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay, you&#8217;ve seen those sites that proudly announce we had &#8220;800,000&#8243; hits this year.  Well I wonder how many of those were just page hits?</p>
<p>Each single web page is a hit, each image on that page is a hit, each JavaScript is a hit, and any file that is retrieved from the web server is a hit.  So it is conceivable that a single web page could have 50 hits so the actual number of page hits for the site is 16,000.  A huge difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lannendesigns.com/hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counters</title>
		<link>http://www.lannendesigns.com/counters/</link>
		<comments>http://www.lannendesigns.com/counters/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:28:29 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lannendesigns.com/counters</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lannendesigns.com%2Fcounters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lannendesigns.com%2Fcounters%2F&#38;source=lannendesigns&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oh, those visible counters are <strong>so</strong> outdated, and they do not provide you with any useful information.</p>
<p>What you need to know is where is the visitor is coming from, is it their first time at your site, how long did they stay, what keywords were used to find your site,  and other valuable information.</p>
<p>A good website host will have a decent set of stats available for your site.  I do know of an excellent counter that provides extremely useful stats.  If you would like to me setup a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lannendesigns.com%2Fcounters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lannendesigns.com%2Fcounters%2F&amp;source=lannendesigns&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oh, those visible counters are <strong>so</strong> outdated, and they do not provide you with any useful information.</p>
<p>What you need to know is where is the visitor is coming from, is it their first time at your site, how long did they stay, what keywords were used to find your site,  and other valuable information.</p>
<p>A good website host will have a decent set of stats available for your site.  I do know of an excellent counter that provides extremely useful stats.  If you would like to me setup a free account for you and add the script to your website, please <a href="http://www.lannendesigns.com/contact">contact</a> me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lannendesigns.com/counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

